Peanut Butter > Peanut Butter Articles > Peanut Butter Nutrition Facts

Peanut Butter Nutrition Facts



Peanut Butter - 100grams, not salted, smooth style

Nutrient Units Value per 100 grams Number of Data Points Std.
Error
Water g 1.81 423 0.025
Energy kcal 588 0 0
Energy kj 2462 0 0
Protein g 25.09 633 0.03
Total lipid (fat) g 50.39 613 0.296
Ash g 3.15 372 0.016
Carbohydrate, by difference g 19.56 0 0
Fiber, total dietary g 6.0 12 0.287
Sugars, total g 9.22 0 0
Sucrose g 8.68 6 0.066
Glucose (dextrose) g 0.54 6 0
Fructose g 0.00 5 0
Lactose g 0.00 5 0
Maltose g 0.00 5 0
Galactose g 0.00 4 0
Starch g 4.79 4 0.163
Minerals
Calcium, Ca mg 43 56 0.829
Iron, Fe mg 1.87 567 0.028
Magnesium, Mg mg 154 403 3.766
Phosphorus, P mg 358 397 2.92
Potassium, K mg 649 271 4.259
Sodium, Na mg 17 0 0
Zinc, Zn mg 2.91 382 0.031
Copper, Cu mg 0.473 57 0.026
Manganese, Mn mg 1.466 57 0.09
Selenium, Se mcg 5.6 49 0.608
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.073 30 0.004
Riboflavin mg 0.105 30 0.004
Niacin mg 13.403 480 0.047
Pantothenic acid mg 1.060 16 0.036
Vitamin B-6 mg 0.543 17 0.028
Folate, total mcg 74 11 10.415
Folic acid mcg 0 0 0
Folate, food mcg 74 11 10.415
Folate, DFE mcg_DFE 74 0 0
Choline, total mg 63.0 5 1.583
Betaine mg 0.8 5 0.248
Vitamin B-12 mcg 0.00 0 0
Vitamin B-12, added mcg 0.00 0 0
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 8.99 11 0.614
Vitamin E, added mg 0.00 0 0
Tocopherol, beta mg 0.24 11 0.01
Tocopherol, gamma mg 9.30 11 0.293
Tocopherol, delta mg 0.59 11 0.032
Vitamin K (phylloquinone) mcg 0.6 3 0.5
Lipids
Fatty acids, total saturated g 10.292 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 0 0
10:0 g 0.000 0 0
12:0 g 0.128 2 0
14:0 g 0.212 47 0
16:0 g 5.774 51 0.131
18:0 g 1.748 51 0.158
20:0 g 0.617 4 0.02
22:0 g 1.371 0 0
24:0 g 0.441 0 0
Fatty acids, total monounsaturated g 23.713 0 0
16:1 undifferentiated g 0.000 0 0
18:1 undifferentiated g 23.148 51 0.118
20:1 g 0.566 51 0.01
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 13.867 0 0
18:2 undifferentiated g 13.791 51 0.373
18:3 undifferentiated g 0.076 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 0 0
Phytosterols mg 102 0 0
Amino acids
Tryptophan g 0.227 0 0
Threonine g 0.515 0 0
Isoleucine g 0.605 0 0
Leucine g 1.518 0 0
Lysine g 0.669 0 0
Methionine g 0.261 0 0
Cystine g 0.225 0 0
Phenylalanine g 1.180 0 0
Tyrosine g 0.814 0 0
Valine g 0.768 0 0
Arginine g 2.719 0 0
Histidine g 0.547 0 0
Alanine g 0.899 0 0
Aspartic acid g 2.999 0 0
Glutamic acid g 5.001 0 0
Glycine g 1.411 0 0
Proline g 1.383 0 0
Serine g 1.455 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

Copyright © 2007 Peanut-butter.org. All Rights Reserved.
Peanut Butter | Sitemap | Contact Us | Disclaimer & Credits